#10:12#gta#gta6#shorts (opens on YouTube Shorts)
Shorts · GTA6-直驱赛道
3.9Mviews
—views/hr
—speed change
—creator's normal
Free view · as of
Free view · as ofAs of
No featured trends yet
A trend is featured once enough clips and creators are behind it. Every trend in the window is listed below.
46 trends active
8,091 clips first seen
Showing 12 of 42 trends.
| Clip | Game | Moment | Views | Views/hr | Speed | vs normal | First seen | Open original |
|---|---|---|---|---|---|---|---|---|
0:12#gta#gta6#shortsYouTube Shorts · from GTA6-直驱赛道 | GTA VI | 3.9M | — | — | — | 20h ago | ||
0:10舞蹈#gta #gta6 #shortsYouTube Shorts · from GTA6‑狂野世界 | GTA VI | 1.3M | — | — | — | 12h ago | ||
0:00🔴LIVE | GTA 6 | DAY 4 | BIGFOOT, ALIENS & BUGATTIS | WE RIDE FOR RANDY | #BUNGULATEYouTube Shorts · from TheBurntPeanut | GTA VI | 1.1M | — | — | — | 16h ago | ||
0:12BJ vs Jason vs Lucia! Who Escapes? 😱💦 #gta6 #shortsYouTube Shorts · from ALEX KING | GTA VI | 630.7k | — | — | — | 20h ago | ||
0:00JASON DAN LUCIA MAU CARI UANG TAPI KOK.... Grand Theft Auto VI GAMEPLAY #6YouTube Shorts · from Windah Basudara | GTA VI | 394k | — | — | — | 12h ago | ||
0:34拯救#gta #gta6 #shortsYouTube Shorts · from 猎魔的契约 | GTA VI | 388.6k | — | — | — | 13h ago |
#10:12Shorts · GTA6-直驱赛道
3.9Mviews
—views/hr
—speed change
—creator's normal
#20:10Shorts · GTA6‑狂野世界
1.3Mviews
—views/hr
—speed change
—creator's normal
#30:00Shorts · TheBurntPeanut
1.1Mviews
—views/hr
—speed change
—creator's normal
#40:12Shorts · ALEX KING
630.7kviews
—views/hr
—speed change
—creator's normal
#50:00Shorts · Windah Basudara
394kviews
—views/hr
—speed change
—creator's normal
#60:34Shorts · 猎魔的契约
388.6kviews
—views/hr
—speed change
—creator's normal